Notification Exchange Rate Notifications in terms of Section 14 of Customs Act 1962 applicable on Imports/Exports from July 2017 to till date on a single page


Financial Year: 2017


Year 2017 Exchange Rate Notifications  
Date Effective Date Subject
5-Jan-2017 06/01/2017-19/01/2017 Exchange Rates Notification No.01/2017
19-Jan-2017 20/01/2017-02/02/2017 Exchange Rates Notification No.05/2017
2-Feb-2017 03/02/2017-16/02/2017 Exchange Rates Notification No.09/2017
16-Feb-2017 17/02/2017-02/03/2017 Exchange Rates Notification No.12/2017
2-Mar-2017 03/03/2017-16/03/2017 Exchange Rates Notification No.14/2017
16-Mar-2017 17/03/2017-05/04/2017 Exchange Rates Notification No.22/2017
5-Apr-2017 06/04/2017-06/04/2017 Exchange Rates Notification No.32/2017
6-Apr-2017 07/04/2017-20/04/2017 Exchange Rates Notification No.33/2017
20-Apr-2017 21/04/2017-04/05/2017 Exchange Rates Notification No.40/2017
4-May-2017 05/05/2017-18/05/2017 Exchange Rates Notification No.43/2017
18-May-2017 19/05/2017-01/06/2017 Exchange Rates Notification No.49/2017
1-Jun-2017 02/06/2017-15/06/2017 Exchange Rates Notification No.52/2017
15-Jun-2017 16/06/2017-06/07/2017 Exchange Rates Notification No.53/2017
6-Jul-2017 07/07/2017-20/07/2017 Exchange Rates Notification No.70/2017
20-Jul-2017 21/07/2017-03/08/2017 Exchange Rates Notification No.72/2017
3-Aug-2017 04/08/2017-17/08/2017 Exchange Rates Notification No.75/2017
17-Aug-2017 18/08/2017-07/09/2017 Exchange Rates Notification No.81/2017
7-Sep-2017 08/09/2017-21/09/2017 Exchange Rates Notification No.84/2017
21-Sep-2017 22/09/2017-05/10/2017 Exchange Rates Notification No.90/2017
5-Oct-2017 06/10/2017-18/10/2017 Exchange Rates Notification No.94/2017
18-Oct-2017 19/10/2017-24/10/2017 Exchange Rates Notification No.96/2017
24-Oct-2017 25/10/2017-27/10/2017 Exchange Rates Notification No.97/2017
27-Oct-2017 28/10/2017-01/11/2017 Exchange Rates Notification No.98/2017
1-Nov-2017 02/11/2017-03/11/2017 Exchange Rates Notification No.102/2017
3-Nov-2017 03/11/2017-06/11/2017 Exchange Rates Notification No.103/2017
6-Nov-2017 07/11/2017-07/11/2017 Exchange Rates Notification No.104/2017
7-Nov-2017 08/11/2017-08/11/2017 Exchange Rates Notification No.105/2017
8-Nov-2017 09/11/2017-09/11/2017 Exchange Rates Notification No.106/2017
9-Nov-2017 10/11/2017-14/11/2017 Exchange Rates Notification No.107/2017
14-Nov-2017 15/11/2017-15/11/2017 Exchange Rates Notification No.108/2017
15-Nov-2017 17/11/2017-16/11/2017 Exchange Rates Notification No.109/2017
16-Nov-2017 17/11/2017-07/12/2017 Exchange Rates Notification No.110/2017
7-Dec-2017 08/12/2017-19/12/2017 Exchange Rates Notification No.113/2017
19-Dec-2017 20/12/2017-21/12/2017 Exchange Rates Notification No.117/2017
21-Dec-2017 22/12/2017-04/01/2018 Exchange Rates Notification No.118/2017

 

Year 2018 Exchange Rate Notifications  
Date Effective Date Subject
 04-Jan-2018 05/01/2018-18/01/2018 Exchange Rates Notification No.01/2018
18-Jan-2018 19/01/2018-01/02/2018 Exchange Rates Notification No.06/2018
1-Feb-2018 02/02/2018-15/02/2018 Exchange Rates Notification No.11/2018
15-Feb-2018 16/02/2018-01/03/2018 Exchange Rates Notification No.13/2018
1-Mar-2018 02/03/2018-15/03/2018 Exchange Rates Notification No.18/2018
15-Mar-2018 16/03/2018-05/04/2018 Exchange Rates Notification No.19/2018
5-Apr-2018 06/04/2018-19/04/2018 Exchange Rates Notification No.31/2018
19-Apr-2018 20/04/2018-03/05/2018 Exchange Rates Notification No.33/2018
3-May-2018 04/05/2018-17/05/2018 Exchange Rates Notification No.35/2018
17-May-2018 18/05/2018-07/06/2018 Exchange Rates Notification No.43/2018
7-Jun-2018 08/06/2018-19/06/2018 Exchange Rates Notification No.49/2018
19-Jun-2018 20/06/2018-21/06/2018 Exchange Rates Notification No.54/2018
21-Jun-2018 22/06/2018-05/07/2018 Exchange Rates Notification No.55/2018
5-Jul-2018 06/07/2018-19/07/2018 Exchange Rates Notification No.60/2018
19-Jul-2018 20/07/2018-02/08/2018 Exchange Rates Notification No.63/2018
2-Aug-2018 03/08/2018-14/08/2018 Exchange Rates Notification No.67/2018
14-Aug-2018 15/08/2018-16/08/2018 Exchange Rates Notification No.72/2018
16-Aug-2018 17/08/2018-06/09/2018 Exchange Rates Notification No.74/2018
6-Sep-2018 07/09/2018-19/07/2018 Exchange Rates Notification No.77/2018
19-Sep-2018 20/09/2018-20/09/2018 Exchange Rates Notification No.80/2018
20-Sep-2018 21/09/2018-28/09/2018 Exchange Rates Notification No.81/2018
28-Sep-2018 29/09/2018-04/10/2018 Exchange Rates Notification No.83/2018
4-Oct-2018 05/10/2018-17/10/2018 Exchange Rates Notification No.85/2018
18-Oct-2018 18/10/2018-01/11/2018 Exchange Rates Notification No.87/2018
1-Nov-2018 02/11/2018-15/11/2018 Exchange Rates Notification No.90/2018
15-Nov-2018 16/11/2018-06/12/2018 Exchange Rates Notification No.93/2018
6-Dec-2018 07/12/2018-20/12/2018 Exchange Rates Notification No.96/2018
20-Dec-2018 21/12/2018-03/01/2019 Exchange Rates Notification No.99/2018

 

Year 2019 Exchange Rate Notifications  
Date Effective Date Subject
03-Jan-19 04/01/2019-11/01/2019 Exchange Rates Notification No.02/2019
11-Jan-2019 12/01/2019-17/01/2019 Exchange Rates Notification No.03/2019
17-Jan-2019 18/01/2019-07/02/2019 Exchange Rates Notification No.05/2019 
7-Feb-2019 08/02/2019-15/02/2019 Exchange Rates Notification No.09/2019
15-Feb-2019 16/02/2019-21/02/2019 Exchange Rates Notification No.11/2019
21-Feb-2019 22/02/2019-07/03/2019 Exchange Rates Notification No.13/2019
7-Mar-2019 08/03/2019-20/03/2019 Exchange Rates Notification No.21/2019
20-Mar-2019 21/03/2019-04/04/2019 Exchange Rates Notification No.24/2019 
4-Apr-2019 05/04/2019-18/04/2019 Exchange Rates Notification No.30/2019 
18-Apr-2019 19/04/2019-02/05/2019 Exchange Rates Notification No.32/2019
2-May-2019 03/05/2019-16/05/2019 Exchange Rates Notification No.35/2019
16-May-2019 17/05/2019-31/05/2019 Exchange Rates Notification No.37/2019
31-May-2019 01/05/2019-06/06/2019 Exchange Rates Notification No.39/2019
6-Jun-2019 07/06/2019-20/06/2019 Exchange Rates Notification No.40/2019
20-Jun-2019 21/06/2019-04/07/2019 Exchange Rates Notification No.45/2019
4-Jul-2019 05/07/2019-18/07/2019 Exchange Rates Notification No.48/2019
18-Jul-2019 19/07/2019-01/08/2019 Exchange Rates Notification No.52/2019
1-Aug-2019 02/08/2019-05/08/2019 Exchange Rates Notification No.55/2019
5-Aug-2019 06/08/2019-13/08/2019 Exchange Rates Notification No.56/2019
13-Aug-2019 14/08/2019-14/08/2019 Exchange Rates Notification No.59/2019
14-Aug-2019 15/08/2019-05/09/2019 Exchange Rates Notification No.60/2019
5-Sep-2019 06/09/2019-19/09/2019 Exchange Rates Notification No.63/2019
19-Sep-2019 20/09/2019-03/10/2019 Exchange Rates Notification No.66/2019
3-Oct-2019 04/10/2019-17/10/2019 Exchange Rates Notification No.72/2019
17-Oct-2019 18/10/2019-07/11/2019 Exchange Rates Notification No.76/2019
7-Nov-2019 08/11/2019-21/11/2019 Exchange Rates Notification No.81/2019
21-Nov-2019 22/11/2019-05/12/2019 Exchange Rates Notification No.85/2019
 5-Dec-2019 06/12/2019-19/12/2019 Exchange Rates Notification No.88/2019
19-Dec-2019 20/12/2019-02/01/2020 Exchange Rates Notification No.91/2019

 

Year 2020 Exchange Rate Notifications  
Date Effective Date Subject
 02-Jan-2020  03/012020-16/01/2020 Exchange Rates Notification No.01/2020
16-Jan-2020 17/01/2020-06/02/2020 Exchange Rates Notification No.05/2020
6-Feb-2020 07/02/2020-20/02/2020 Exchange Rates Notification No.11/2020
20-Feb-2020 21/02/2020-04/03/2020 Exchange Rates Notification No.15/2020
4-Mar-2020 05/03/2020-05/03/2020 Exchange Rates Notification No.19/2020
5-Mar-2020 06/03/2020-09/03/2020 Exchange Rates Notification No.20/2020
9-Mar-2020 10/03/2020-12/03/2020 Exchange Rates Notification No.21/2020
12-Mar-2020 13/03/2020-13/03/2020 Exchange Rates Notification No.22/2020
13-Mar-2020 14/03/2020-16/03/2020 Exchange Rates Notification No.23/2020
16-Mar-2020 17/03/2020-19/03/2020 Exchange Rates Notification No.25/2020
19-Mar-2020 20/03/2020-20/03/2020 Exchange Rates Notification No.27/2020
20-Mar-2020 21/03/2020-24/03/2020 Exchange Rates Notification No.28/2020
24-Mar-2020 25/03/2020-26/03/2020 Exchange Rates Notification No.30/2020
26-Mar-2020 27/03/2020-27/03/2020 Exchange Rates Notification No.32/2020
27-Mar-2020 28/03/2020-30/03/2020 Exchange Rates Notification No.34/2020
30-Mar-2020 31/03/2020-01/04/2020 Exchange Rates Notification No.35/2020
1-Apr-2020 02/04/2020-16/04/2020 Exchange Rates Notification No.37/2020
16-Apr-2020 17/04/2020-06/05/2020 Exchange Rates Notification No.39/2020
6-May-2020 07/05/2020-21/05/2020 Exchange Rates Notification No.41/2020
21-May-2020 22/05/2020-04/06/2020 Exchange Rates Notification No.46/2020
4-Jun-2020 05/06/2020-18/06/2020 Exchange Rates Notification No.49/2020
18-Jun-2020 19/06/2020-02/07/2020 Exchange Rates Notification No.53/2020
2-Jul-2020 03/07/2020-16/07/2020 Exchange Rates Notification No.55/2020
16-Jul-2020 17/07/2020-06/08/2020 Exchange Rates Notification No. 59/2020
6-Aug-2020 07/08/2020-20/08/2020 Exchange Rates Notification No. 69/2020
20-Aug-2020 21/08/2020-03/09/2020 Exchange Rates Notification No.80/2020
3-Sep-2020 04/09/2020-17/09/2020 Exchange Rates Notification No. 84/2020
17-Sep-2020 18/09/2020-01/10/2020 Exchange Rates Notification No. 88/2020
1-Oct-2020 02/10/2020-15/10/2020 Exchange Rates Notification No. 95/2020
15-Oct-2020 16/10/2020-03/11/2020 Exchange Rates Notification No. 99/2020
3-Nov-2020 04/11/2020-05/11/2020 Exchange Rates Notification No. 104/2020
5-Nov-2020 06/11/2020-12/11/2020 Exchange Rates Notification No.105/2020
12-Nov-2020 13/11/2020-19/11/2020 Exchange Rates Notification No. 106/2020
19-Nov-2020 20/11/2020-03/12/2020 Exchange Rates Notification No. 108/2020
3-Dec-2020 04/12/2020-17/12/2020 Exchange Rates Notification No. 110/2020
17-Dec-2020 18/12/2020-30/12/2020 Exchange Rates Notification No.113/2020
30-Dec-2020 31/12/2020-07/01/2021 Exchange Rates Notification No. 114/2020

   

Year 2021 Exchange Rate Notifications  
Date Effective Date Subject
7-Jan-2021 08/01/2021-21/01/2021 Exchange Rates Notification No.03/2021
21-Jan-2021 22/01/2021-04/02/2021 Exchange Rates Notification No.05/2021
4-Feb-2021 05/02/2021-18/02/2021 Exchange Rates Notification No.14/2021
18-Feb-2021 19/02/2021-04/03/2021 Exchange Rates Notification No.18/2021
4-Mar-2021 05/03/2021-18/03/2021 Exchange Rates Notification No.26/2021
18-Mar-2021 19/03/2021-24/03/2021 Exchange Rates Notification No.31/2021
24-Mar-2021 25/03/2021-01/04/2021 Exchange Rates Notification No.32/2021
1-Apr-2021 02/04/2021-15/04/2021 Exchange Rates Notification No.40/2021
15-Apr-2021 16/04/2021-06/05/2021 Exchange Rates Notification No.43/2021
6-May-2021 07/05/2021-20/05/2021 Exchange Rates Notification No.46/2021
20-May-2021 21/05/2021-03-06/2021 Exchange Rates Notification No.48/2021
3-Jun-2021 04/06/2021-17/06/2021 Exchange Rates Notification No.51/2021
17-Jun-2021 18/06/2021-01/07/2021 Exchange Rates Notification No.54/2021
1-Jul-2021 02/07/2021-15/07/2021 Exchange Rates Notification No.57/2021
15-Jul-2021 16/07/2021-05/08/2021 Exchange Rates Notification No.59/2021
5-Aug-2021 06/08/2021-19/08/2021 Exchange Rates Notification No.65/2021
19-Aug-2021 20/08/2021-02/09/2021 Exchange Rates Notification No.68/2021
2-Sep-2021 03/09/2021-16/09/2021 Exchange Rates Notification No.71/2021
16-Feb-2021 17/09/2021-07/10/2021 Exchange Rates Notification No.74/2021
7-Oct-2021 08/10/2021-21/10/2021 Exchange Rates Notification No.80/2021
21-Oct-2021 22/10/2021-29/10/2021 Exchange Rates Notification No.82/2021
29-Oct-2021 30/10/2021-03/11/2021 Exchange Rates Notification No.88/2021
03-Nov-2021 04/11/2021-18/11/2021 Exchange Rates Notification No.90/2021
18-Nov-2021 19/11/2021-24/11/2021  Exchange Rates Notification No.92/2021
24-Nov-2021 25/11/2021-25/11/2021 Exchange Rates Notification No.93/2021
25-Nov-2021 26/11/2021-02/12/2021 Exchange Rates Notification No.94/2021
02-Dec-2021 03/12/2021-17/12/2021 Exchange Rates Notification No.96/2021
17-Dec-2021 18/12/2021-20/12/2021 Exchange Rates Notification No.99/2021
20-Dec-2021 21/12/2021-21/12/2021 Exchange Rates Notification No.100/2021
21-Dec-2021 22/12/2021-22/12/2021 Exchange Rates Notification No.101/2021
22-Dec-2021 23-12-2021-24/12/2021 Exchange Rates Notification No.102/2021
24-Dec-2021 25/12/2021-27/12/2021 Exchange Rates Notification No.103/2021
27-Dec-2021 28/12/2021-28/12/2021 Exchange Rates Notification No.104/2021
28-Dec-2021 29/12/2021-03/01/2022 Exchange Rates Notification No.105/2021

 

Year 2022 Exchange Rate Notifications  
Date Effective Date Subject
3-Jan-2022 04/01/2022-06/01/2022 Exchange Rates Notification No.01/2022
6-Jan-2022 07/01/2022-20/01/2022 Exchange Rates Notification No.02/2022
20-Jan-2022 21/01/2022-03/02/2022 Exchange Rates Notification No.04/2022
03-Feb-2022 04/02/2022-17/02/2022 Exchange Rates Notification No.08/2022
17-Feb-2022 18/02/2022-03/03/2022 Exchange Rates Notification No.10/2022
03-Mar-2022 04/03/2022-11/03/2022 Exchange Rates Notification No.13/2022
11-Mar-2022 12/03/2022-17/03/2022 Exchange Rates Notification No.16/2022
17-Mar-2022 18/03/2022-07/04/2022 Exchange Rates Notification No.18/2022
7-Apr-2022 08/04/2022-21/04/2022 Exchange Rates Notification No.32/2022
21-Apr-2022 22/04/2022-28/04/2022 Exchange Rates Notification No.34/2022
28-Apr-2022 29/04/2022-29/04/2022 Exchange Rates Notification No.36/2022
29-Apr-2022 30/04/2022-05/05/2022 Exchange Rates Notification No.38/2022
5-May-2022 06/05/2022-18/05/2022 Exchange Rates Notification No.40/2022
18-May-2022 19/05/2022-19/05/2022 Exchange Rates Notification No.42/2022
19-May-2022 20/05/2022-02/06/2022 Exchange Rates Notification No.43/2022
2-Jun-2022 03/06/2022-16/06/2022 Exchange Rates Notification No.49/2022
16-Jun-2022 17/06/2022-28/06/2022 Exchange Rates Notification No.51/2022
28-Jun-2022 29/06/2022-29/06/2022 Exchange Rates Notification No.53/2022
29-Jun-2022 30/06/2022 (Amendment) Exchange Rates Notification No.54/2022
7-Jul-2022 08/07/2022- 21/07/2022 Exchange Rates Notification No.58/2022
21-Jul-2022 22/07/2022-04/08/2022  Exchange Rates Notification No.64/2022
4-Aug-2022 05/08/2022-18/08/2022 Exchange Rates Notification No.66/2022
18-Aug-2022 19/08/2022-1/09/2022 Exchange Rates Notification No.70/2022
1-Sep-2022 02/09/2022-15/09/2022 Exchange Rates Notification No.73/2022
15-Sep-2022 16-09-2022-06/10/2022 Exchange Rates Notification No.78/2022
26-Sep-2022 26/09/2022 (Amendment) Exchange Rates Notification No.83/2022
30-Sep-2022 30/09/2022 (Amendment) Exchange Rates Notification No.85/2022
6-Oct-2022 07/10/2022-20/10/2022 Exchange Rates Notification No.87/2022
20-Oct-2022 21/10/2022-03/11/2022 Exchange Rates Notification No.90/2022
3-Nov-2022 04/11/2022-17/11/2022 Exchange Rates Notification No.92/2022
14-Nov-2022 15/11/2022(Amendment) Exchange Rates Notification No.95/2022
17-Nov-2022 18/11/2022-01/12/2022 Exchange Rates Notification No.97/2022
1-Dec-2022 02/12/2022-15/12/2022 Exchange Rates Notification No.101/2022
15-Dec-2022 16/12/2022-05/01/2023 Exchange Rates Notification No.109/2022
     

 

Year 2023 Exchange Rate Notifications    
Date Effective Date Subject
5-Jan-2023 6/012/2023 to 19/01/2023 Exchange Rates Notification No.02/2023
19-Jan-2023 20/01/2023 to 02/02/2023 Exchange Rates Notification No.05/2023
2-Feb-2023 03/02/2023 to 16/02/2023 Exchange Rates Notification No.08/2023
16-Feb-2023 17/02/2023 to 2/03/2023 Exchange Rates Notification No.10/2023
2-Mar-2023 03/03/2023 to 16/03/2023 Exchange Rates Notification No.12/2023
16-Mar-2023 17/03/2023 to 06/04/2023 Exchange Rates Notification No.15/2023
6-Apr-2023 07/04/2023 to 20/04/2023 Exchange Rates Notification No.26/2023
20-Apr-2023 21/04/2023 to 04/05/2023 Exchange Rates Notification No.29/2023
4-May-2023 05/05/2023 to 18/05/2023 Exchange Rates Notification No.33/2023
18-May-2023 19/05/2023 to 01/06/2023 Exchange Rates Notification No.36/2023
1-Jun-2023 02/06/2023 to till date  Exchange Rates Notification No.39/2023
7-Jun-2023 08/06/2023 (Amendment) Exchange Rates Notification No.40/2023
8-Jun-2023 09/06/2023 (Amendment) Exchange Rates Notification No.41/2023
12-Jun-2023 13/06/2023 (Amendment) Exchange Rates Notification No.42/2023
     

 

 

Thanks and Regards

CA Rahul Gupta