Notification
Exchange Rate Notifications in terms of Section 14 of Customs Act 1962 applicable on Imports/Exports from July 2017 to till date on a single page
October 23, 2021
Year 2023 Exchange Rate Notifications | ||
Date | Effective Date | Subject |
5-Jan-2023 | 6/012/2023 to 19/01/2023 | Exchange Rates Notification No.02/2023 |
19-Jan-2023 | 20/01/2023 to 02/02/2023 | Exchange Rates Notification No.05/2023 |
2-Feb-2023 | 03/02/2023 to 16/02/2023 | Exchange Rates Notification No.08/2023 |
16-Feb-2023 | 17/02/2023 to 2/03/2023 | Exchange Rates Notification No.10/2023 |
2-Mar-2023 | 03/03/2023 to 16/03/2023 | Exchange Rates Notification No.12/2023 |
16-Mar-2023 | 17/03/2023 to 06/04/2023 | Exchange Rates Notification No.15/2023 |
6-Apr-2023 | 07/04/2023 to 20/04/2023 | Exchange Rates Notification No.26/2023 |
20-Apr-2023 | 21/04/2023 to 04/05/2023 | Exchange Rates Notification No.29/2023 |
4-May-2023 | 05/05/2023 to 18/05/2023 | Exchange Rates Notification No.33/2023 |
18-May-2023 | 19/05/2023 to 01/06/2023 | Exchange Rates Notification No.36/2023 |
1-Jun-2023 | 02/06/2023 to till date | Exchange Rates Notification No.39/2023 |
7-Jun-2023 | 08/06/2023 (Amendment) | Exchange Rates Notification No.40/2023 |
8-Jun-2023 | 09/06/2023 (Amendment) | Exchange Rates Notification No.41/2023 |
12-Jun-2023 | 13/06/2023 (Amendment) | Exchange Rates Notification No.42/2023 |
Thanks and Regards
CA Rahul Gupta
Share